At-a-Glance Comparison
Both are office-based treatments for depression that has not improved enough with standard care, but the treatment experience and safety considerations differ.
| Measure | dTMS | SPRAVATO |
| Treatment | Non-drug magnetic stimulation | Prescription esketamine nasal spray |
| Time in clinic | Usually 10-20 minutes; the first mapping visit takes longer | At least 2 hours after dosing, plus check-in and preparation |
| Typical schedule | Weekday visits for 4-6 weeks, followed by taper or continuation when recommended | Twice weekly in weeks 1-4, weekly in weeks 5-8, then weekly or every 2 weeks when continued |
| Before the visit | No fasting or sedation preparation is generally required | Avoid food for at least 2 hours and liquids for at least 30 minutes |
| After the visit | Most patients can drive and resume usual activities when clinically appropriate | A ride home is required; no driving until the next day after restful sleep |
| Medication plan | May continue alongside medication and psychotherapy when appropriate | For treatment-resistant depression, may be used alone or with an oral antidepressant |
| Common effects | Temporary headache or scalp, facial, or jaw discomfort | Dissociation, sedation, dizziness, nausea, and increased blood pressure |
| Safety review | Seizure risk, neurologic history, and metal or electronic implants | Blood pressure, cardiovascular or cerebrovascular conditions, cognition, fall risk, and substance use |
Response means symptoms decreased by at least 50%. Remission means symptoms became minimal on a standardized depression scale.
Which Option May Fit?
No test can reliably predict the better option. BioMental compares safety, treatment history, daily needs, and preferences. Some patients may be candidates for both.
- Medical and neurologic conditions or implanted devices
- Cognition, memory, and changes in daily independence
- Blood pressure, falls, balance, and mobility
Evidence in Older Adults
An open-label dTMS analysis of 247 adults ages 60-91 reported 79.4% response and 60.3% remission among those completing at least 30 sessions. There was no sham group.
In a four-week randomized study of adults age 65 and older, SPRAVATO plus a new oral antidepressant did not significantly outperform a new oral antidepressant plus placebo nasal spray on the primary endpoint.